<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TG Hospital.com &#187; under</title>
	<atom:link href="http://www.tghospital.com/tag/under/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tghospital.com</link>
	<description>Hospital News and Health Insurance Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fiscal year 1990 hospital payment budgetary matters under Part A of Medicare: Hearing before the Subcommittee on Health Committee. . . First Congress, first session, first in March 1989</title>
		<link>http://www.tghospital.com/fiscal-year-1990-hospital-payment-budgetary-matters-under-part-a-of-medicare-hearing-before-the-subcommittee-on-health-committee-first-congress-first-session-first-in-march-1989/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-year-1990-hospital-payment-budgetary-matters-under-part-a-of-medicare-hearing-before-the-subcommittee-on-health-committee-first-congress-first-session-first-in-march-1989</link>
		<comments>http://www.tghospital.com/fiscal-year-1990-hospital-payment-budgetary-matters-under-part-a-of-medicare-hearing-before-the-subcommittee-on-health-committee-first-congress-first-session-first-in-march-1989/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:29:17 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Payment]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[budgetary]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/fiscal-year-1990-hospital-payment-budgetary-matters-under-part-a-of-medicare-hearing-before-the-subcommittee-on-health-committee-first-congress-first-session-first-in-march-1989/</guid>
		<description><![CDATA[Product DescriptionThis volume of digital images by the University of Michigan University Library digitization efforts great product created. The library is the intellectual content of elements in a way that facilitates and encourages a variety of applications to obtain. The numerical results in reformatting an electronic version of the original text, both online and recovered [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/1013/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YA7uka5BL._SL160_.jpg" /></a></p>
<p>Product DescriptionThis volume of digital images by the University of Michigan University Library digitization efforts great product created. The library is the intellectual content of elements in a way that facilitates and encourages a variety of applications to obtain. The numerical results in reformatting an electronic version of the original text, both online and recovered and used to create new designs can be created. The library also includes the values and benefits of the printing and reprinting is available to the public whenever possible. This book and hundreds of thousands of others can HathiTrust, an archive of digitized collections of many major research libraries are located. To access the University of Michigan Digital Library Collections, see http://www. lib. UMich. edu for information on HathiTrust, please visit http://www. hathitrust. org</p>
<p><a href="http://www.tghospital.com/go/Fiscal_year_1990_hospital_payment_budgetary_matters_under_Part_A_of_Medicare_Hearing_before_the_Subcommittee_on_Health_Committee_First_Congress_first_session_first_in_March_1989/1013/2" title="Fiscal year 1990 hospital payment budgetary matters under Part A of Medicare: Hearing before the Subcommittee on Health Committee. . . First Congress, first session, first in March 1989" rel="nofollow"><b>Fiscal year 1990 hospital payment budgetary matters under Part A of Medicare: Hearing before the Subcommittee on Health Committee. . . First Congress, first session, first in March 1989</b></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tghospital.com/fiscal-year-1990-hospital-payment-budgetary-matters-under-part-a-of-medicare-hearing-before-the-subcommittee-on-health-committee-first-congress-first-session-first-in-march-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project financing and refinancing of the Hospital under prospective payment</title>
		<link>http://www.tghospital.com/project-financing-and-refinancing-of-the-hospital-under-prospective-payment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-financing-and-refinancing-of-the-hospital-under-prospective-payment</link>
		<comments>http://www.tghospital.com/project-financing-and-refinancing-of-the-hospital-under-prospective-payment/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:28:11 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Payment]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Prospective]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/project-financing-and-refinancing-of-the-hospital-under-prospective-payment/</guid>
		<description><![CDATA[project financing and refinancing of the Hospital under prospective payment No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/914/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.tghospital.com/go/project_financing_and_refinancing_of_the_Hospital_under_prospective_payment/914/2" title="project financing and refinancing of the Hospital under prospective payment" rel="nofollow"><b>project financing and refinancing of the Hospital under prospective payment</b></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tghospital.com/project-financing-and-refinancing-of-the-hospital-under-prospective-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal year 1988 budget reconciliation issues for reimbursement of capital expenditures of hospitals under the Medicare program: Hearing before. . . Congress, first session, May 4, 1987</title>
		<link>http://www.tghospital.com/fiscal-year-1988-budget-reconciliation-issues-for-reimbursement-of-capital-expenditures-of-hospitals-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-year-1988-budget-reconciliation-issues-for-reimbursement-of-capital-expenditures-of-hospitals-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987</link>
		<comments>http://www.tghospital.com/fiscal-year-1988-budget-reconciliation-issues-for-reimbursement-of-capital-expenditures-of-hospitals-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:22:33 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Reimbursement]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[hospitals']]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/fiscal-year-1988-budget-reconciliation-issues-for-reimbursement-of-capital-expenditures-of-hospitals-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987/</guid>
		<description><![CDATA[Product DescriptionThis volume of digital images by the University of Michigan University Library digitization efforts created large-scale production. The library is the intellectual content of elements in a way that facilitates and encourages a variety of applications to obtain. The numerical results in reformatting an electronic version of the original text, both online and recovered [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/900/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XychYXqaL._SL160_.jpg" /></a></p>
<p>Product DescriptionThis volume of digital images by the University of Michigan University Library digitization efforts created large-scale production. The library is the intellectual content of elements in a way that facilitates and encourages a variety of applications to obtain. The numerical results in reformatting an electronic version of the original text, both online and recovered and used to create new designs can be created. The library also includes the values and benefits of the printing and reprinting is available to the public whenever possible. This book and hundreds of thousands of others can HathiTrust, an archive of digitized collections of many major research libraries are located. To access the University of Michigan Digital Library Collections, see http://www. lib. UMich. edu for information on HathiTrust, please visit http://www. hathitrust. org</p>
<p><a href="http://www.tghospital.com/go/Fiscal_year_1988_budget_reconciliation_issues_for_reimbursement_of_capital_expenditures_of_hospitals_under_the_Medicare_program_Hearing_before_Congress_first_session_May_4_1987/900/2" title="Fiscal year 1988 budget reconciliation issues for reimbursement of capital expenditures of hospitals under the Medicare program: Hearing before. . . Congress, first session, May 4, 1987" rel="nofollow"><b>Fiscal year 1988 budget reconciliation issues for reimbursement of capital expenditures of hospitals under the Medicare program: Hearing before. . . Congress, first session, May 4, 1987</b></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tghospital.com/fiscal-year-1988-budget-reconciliation-issues-for-reimbursement-of-capital-expenditures-of-hospitals-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a Demonstration of Per-Case Reimbursement for Inpatient Physician Services Under Medicare</title>
		<link>http://www.tghospital.com/planning-a-demonstration-of-per-case-reimbursement-for-inpatient-physician-services-under-medicare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-a-demonstration-of-per-case-reimbursement-for-inpatient-physician-services-under-medicare</link>
		<comments>http://www.tghospital.com/planning-a-demonstration-of-per-case-reimbursement-for-inpatient-physician-services-under-medicare/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:21:58 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Fee]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Inpatient]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PerCase]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/planning-a-demonstration-of-per-case-reimbursement-for-inpatient-physician-services-under-medicare/</guid>
		<description><![CDATA[Planning a Demonstration of Per-Case Reimbursement for Inpatient Physician Services Under Medicare No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/552/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.tghospital.com/go/Planning_a_Demonstration_of_Per_Case_Reimbursement_for_Inpatient_Physician_Services_Under_Medicare_/552/2" title="Planning a Demonstration of Per-Case Reimbursement for Inpatient Physician Services Under Medicare " rel="nofollow"><b>Planning a Demonstration of Per-Case Reimbursement for Inpatient Physician Services Under Medicare </b></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tghospital.com/planning-a-demonstration-of-per-case-reimbursement-for-inpatient-physician-services-under-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal year 1990 budget issues relating to payment of inner-city and rural hospitals under Part A of the Medicare program: Hearing before the Subcommittee &#8230; First Congress, first session, May 15, 1989</title>
		<link>http://www.tghospital.com/fiscal-year-1990-budget-issues-relating-to-payment-of-inner-city-and-rural-hospitals-under-part-a-of-the-medicare-program-hearing-before-the-subcommittee-first-congress-first-session-may-15-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-year-1990-budget-issues-relating-to-payment-of-inner-city-and-rural-hospitals-under-part-a-of-the-medicare-program-hearing-before-the-subcommittee-first-congress-first-session-may-15-19</link>
		<comments>http://www.tghospital.com/fiscal-year-1990-budget-issues-relating-to-payment-of-inner-city-and-rural-hospitals-under-part-a-of-the-medicare-program-hearing-before-the-subcommittee-first-congress-first-session-may-15-19/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:29:39 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Payment]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[hospitals']]></category>
		<category><![CDATA[innercity]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[relating]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/fiscal-year-1990-budget-issues-relating-to-payment-of-inner-city-and-rural-hospitals-under-part-a-of-the-medicare-program-hearing-before-the-subcommittee-first-congress-first-session-may-15-19/</guid>
		<description><![CDATA[Product DescriptionThis volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/484/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ZnNL9MsaL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can be both accessed online and used to create new print copies. The Library also understands and values the usefulness of print and makes reprints available to the public whenever possible. This book and hundreds of thousands of others can be found in the HathiTrust, an archive of the digitized collections of many great research libraries. For access to the University of Michigan Library&#8217;s digital collections, please see http://www.lib.umich.edu and for information about the HathiTrust, please visit http://www.hathitrust.org</p>
<p><a href="http://www.tghospital.com/go/Fiscal_year_1990_budget_issues_relating_to_payment_of_inner_city_and_rural_hospitals_under_Part_A_of_the_Medicare_program_Hearing_before_the_Subcommittee_First_Congress_first_session_May_15_1989/484/2" title="Fiscal year 1990 budget issues relating to payment of inner-city and rural hospitals under Part A of the Medicare program: Hearing before the Subcommittee ... First Congress, first session, May 15, 1989" rel="nofollow"><b>Fiscal year 1990 budget issues relating to payment of inner-city and rural hospitals under Part A of the Medicare program: Hearing before the Subcommittee &#8230; First Congress, first session, May 15, 1989</b></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tghospital.com/fiscal-year-1990-budget-issues-relating-to-payment-of-inner-city-and-rural-hospitals-under-part-a-of-the-medicare-program-hearing-before-the-subcommittee-first-congress-first-session-may-15-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning and Internal Control Under Prospective Payment</title>
		<link>http://www.tghospital.com/planning-and-internal-control-under-prospective-payment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-and-internal-control-under-prospective-payment</link>
		<comments>http://www.tghospital.com/planning-and-internal-control-under-prospective-payment/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:28:12 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Payment]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Prospective]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/planning-and-internal-control-under-prospective-payment/</guid>
		<description><![CDATA[Planning and Internal Control Under Prospective Payment No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/463/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.tghospital.com/go/Planning_and_Internal_Control_Under_Prospective_Payment/463/2" title="Planning and Internal Control Under Prospective Payment" rel="nofollow"><b>Planning and Internal Control Under Prospective Payment</b></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tghospital.com/planning-and-internal-control-under-prospective-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital project financing and refinancing under prospective payment</title>
		<link>http://www.tghospital.com/hospital-project-financing-and-refinancing-under-prospective-payment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospital-project-financing-and-refinancing-under-prospective-payment</link>
		<comments>http://www.tghospital.com/hospital-project-financing-and-refinancing-under-prospective-payment/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:28:54 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Payment]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Prospective]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/hospital-project-financing-and-refinancing-under-prospective-payment/</guid>
		<description><![CDATA[Hospital project financing and refinancing under prospective payment No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/362/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.tghospital.com/go/Hospital_project_financing_and_refinancing_under_prospective_payment/362/2" title="Hospital project financing and refinancing under prospective payment" rel="nofollow"><b>Hospital project financing and refinancing under prospective payment</b></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tghospital.com/hospital-project-financing-and-refinancing-under-prospective-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment for hospital capital costs under Medicare: Hearing before the Subcommittee on Health of the Committee on Ways and Means, House of Representatives, &#8230; Second Congress, first session, May 30, 1991</title>
		<link>http://www.tghospital.com/payment-for-hospital-capital-costs-under-medicare-hearing-before-the-subcommittee-on-health-of-the-committee-on-ways-and-means-house-of-representatives-second-congress-first-session-may-30-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payment-for-hospital-capital-costs-under-medicare-hearing-before-the-subcommittee-on-health-of-the-committee-on-ways-and-means-house-of-representatives-second-congress-first-session-may-30-1</link>
		<comments>http://www.tghospital.com/payment-for-hospital-capital-costs-under-medicare-hearing-before-the-subcommittee-on-health-of-the-committee-on-ways-and-means-house-of-representatives-second-congress-first-session-may-30-1/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:29:49 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Payment]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/payment-for-hospital-capital-costs-under-medicare-hearing-before-the-subcommittee-on-health-of-the-committee-on-ways-and-means-house-of-representatives-second-congress-first-session-may-30-1/</guid>
		<description><![CDATA[Product DescriptionThis volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/320/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41FxL6ieROL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can be both accessed online and used to create new print copies. The Library also understands and values the usefulness of print and makes reprints available to the public whenever possible. This book and hundreds of thousands of others can be found in the HathiTrust, an archive of the digitized collections of many great research libraries. For access to the University of Michigan Library&#8217;s digital collections, please see http://www.lib.umich.edu and for information about the HathiTrust, please visit http://www.hathitrust.org</p>
<p><a href="http://www.tghospital.com/go/Payment_for_hospital_capital_costs_under_Medicare_Hearing_before_the_Subcommittee_on_Health_of_the_Committee_on_Ways_and_Means_House_of_Representatives_Second_Congress_first_session_May_30_1991/320/2" title="Payment for hospital capital costs under Medicare: Hearing before the Subcommittee on Health of the Committee on Ways and Means, House of Representatives, ... Second Congress, first session, May 30, 1991" rel="nofollow"><b>Payment for hospital capital costs under Medicare: Hearing before the Subcommittee on Health of the Committee on Ways and Means, House of Representatives, &#8230; Second Congress, first session, May 30, 1991</b></a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tghospital.com/payment-for-hospital-capital-costs-under-medicare-hearing-before-the-subcommittee-on-health-of-the-committee-on-ways-and-means-house-of-representatives-second-congress-first-session-may-30-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal year 1988 budget reconciliation issues relating to the reimbursement of hospital capital expenditures under the Medicare program: Hearing before &#8230; Congress, first session, May 4, 1987</title>
		<link>http://www.tghospital.com/fiscal-year-1988-budget-reconciliation-issues-relating-to-the-reimbursement-of-hospital-capital-expenditures-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-year-1988-budget-reconciliation-issues-relating-to-the-reimbursement-of-hospital-capital-expenditures-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987</link>
		<comments>http://www.tghospital.com/fiscal-year-1988-budget-reconciliation-issues-relating-to-the-reimbursement-of-hospital-capital-expenditures-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:25:17 +0000</pubDate>
		<dc:creator>DerrikKyle</dc:creator>
				<category><![CDATA[Hospital Reimbursement]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[relating]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.tghospital.com/fiscal-year-1988-budget-reconciliation-issues-relating-to-the-reimbursement-of-hospital-capital-expenditures-under-the-medicare-program-hearing-before-congress-first-session-may-4-1987/</guid>
		<description><![CDATA[Product DescriptionThis volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tghospital.com/go/link/185/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XychYXqaL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can be both accessed online and used to create new print copies. The Library also understands and values the usefulness of print and makes reprints available to the public whenever possible. This book and hundreds of thousands of others can be found in the HathiTrust, an archive of the digitized collections of many great research libraries. For access to the University of Michigan Library&#8217;s digital collections, please see http://www.lib.umich.edu and for information about the HathiTrust, please visit http://www.hathitrust.org</p>
